| aamirrazak3@gmail.com |
Leading Exporters, Wholesaler, Trader and Retailer of 1121 Sella Basmati Rice, Brown Basmati Rice, Dehraduni Basmati Rice, Jeera Kasala Rice and Sona Masoori Rice from Raigad.
| Business Type | Exporter |
| Variety | Long Grain |
| Certification | APEDA |
| Shelf Life | 1 Year |
| Color | White |
| Cultivation Type | Natural |
| Country of Origin | India |
| Packaging Type | PP Bags |
| Surface Finishing | Fully Polished |
| Usage / Application | Cooking |
| Average Length | 8.3mm |
| Protein (%) | 7gms |
| Total Fat (%) | 1gms |
| Sodium (%) | 5mg |
| Grain Size | 8.3mm |
| Total Carbohydrate | 80mg |
| Calcium (%) | 3 |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Color | Brown |
| Moisture | 12-13% |
| Sortex Clean | 100% |
| Protein | 8.1 g |
| Vitamin B1 | 1.34 |
| Zinc | 340 |
| Iron | 64.55 |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Purity | 97 % |
| Admixture | 5 % max |
| Broken Ratio (%): | 5 % |
| Max. Moisture (%): | 13 % |
| Sortex | 100% |
| Discolor | 1% max |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Color | White |
| Moisture | 5 - 10 % |
| Crude Protein | 65%min |
| Fat | 6%max |
| Ash | 3%max |
| Protein | 13-15% |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Color | White |
| Broken | 2% |
| Foreign Matter | 2% Max. |
| Moisture | 13% max |
| Admixture | 5 % Max |
| Admixture (%) | 2 % |
Hi! Simply click below and type your query.
Our experts will reply you very soon.