Leading Exporters, Wholesaler, Trader and Retailer of Almond Kernels, Cashew Nuts, Dry Figs, Pistachio Nuts and Walnut Kernels from Raigad.
Business Type | Exporter, Supplier |
Country of Origin | India |
Total Fat | 53.9g |
Protein | 25% |
Calcium | 26% |
Iron | 20% |
Magnesium | 67% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Broken %age | 2% |
Moisture | 5% |
Color | White |
Country of Origin | Made In India |
Float Rate | 18% max |
Admixture | <2% |
Foreign matter | 1% max |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Energy | 74.09 Calories (per 100 g) |
Protein | 1g/100g |
Calcium | 35 mg (per 100 g) |
Iron | 370 mcg (per 100 g) |
Maturity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Energy | 351 kJ per 100g |
Calcium | 105 mg /100 g |
Sodium | 1 mg |
Protein | 3.97 % |
Monounsaturated fat | 24 g/100 g |
Total Carbohydrate | 28 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | Brown |
Purity | 100% |
Energy | 687 Kacl |
Moisture | 8% |
Iron | 16% |
Magnesium | 39% |
Vitamin B-6 | 25% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.